
| Administrative Setup | |||
|
|
Geographical area in Sq. Kms. |
4452 |
|
|
|
No. of Sub-Divisions |
3 |
|
|
|
No. of Tahasils |
8 |
|
|
|
No. of CD Blocks |
8 |
|
|
|
No. of Municipalities & Corporation |
1 |
|
|
|
No. of NACs |
2 |
|
|
|
No. of P.S. including Mahila P.S. 2007 |
12 |
|
|
|
No. of G.P.s |
199 |
|
|
|
No. of Fire Stations 2007 |
10 |
|
|
|
No. of Assembly Constituencies |
4 |
|
| Longitude | 85° 58' to 86° 2' East | ||
| Latitude | 20° 29' to 21° 11' North | ||
|
|
No. of Villages (2001 Census) |
1215 |
|
|
|
a. Inhabited |
1076 |
|
|
|
b. Un inihabited |
139 |
|
| Rainfall | |||
| Normal Rainfall (M.M) | 1421.1 | ||
| Actual rainfall 2007 (M.M) | 1300.0 | ||
| Deviation from normal (M.M) | (-) 121.1 | ||
| Irrigation Potential Created (Area in 000 Hect.) | |||
|
Major & Medium 31.03.2008 |
|||
| i. Kharif | 27.356 | ||
| ii. Rabi | 7.810 | ||
| Minor (Flow) 31.03.2008 | |||
| i. Kharif | 20.980 | ||
| ii. Rabi | 4.680 | ||
| Minor (Lift) 31.03.2008 | |||
| i. Kharif | 12.296 | ||
| ii. Rabi | 6.919 | ||
|
Population 2001 Census (in 000 Nos.) |
|||
| i. Male | 544 | ||
| ii. Female | 523 | ||
| iii.Total | 1067 | ||
| iv. Rural | 974 | ||
| v. Urban | 93 | ||
| Percentage of rural population to total population | 91.29 | ||
| No. of Females per'000 males | 961 | ||
| Population density per Sq. km. | 240 | ||
| Decennial growth rate 1991-2001 | 12.56 | ||
| Percentage of district population to State population | 2.90 | ||
| No. of Literates (in 000 Nos.) | |||
| Male | 377 | ||
| Female | 262 | ||
| Total | 639 | ||
| Literacy Rates (All Classes) | |||
| Male | 80.57 | ||
| Female | 57.89 | ||
| Total | 69.42 | ||
| Total Population (Scheduled Caste) | |||
| Male | 100095 | ||
| Female | 97185 | ||
| Total | 197280 | ||
| Total Population (Scheduled Tribe) | |||
| Male | 69356 | ||
| Female | 67145 | ||
| Total | 136501 |
|
Production of Major Crops (2007-08) (In quintals) |
|||
| Paddy | 3339624 | ||
| Wheat | 79 | ||
| Maize | 974 | ||
| Ragi | 85 | ||
| Mung | 10095 | ||
| Biri | 24504 | ||
| Kulthi | 6614 | ||
| Til | 1902 | ||
| Groundnut | 72757 | ||
| Mustard | 149 | ||
| Jute | 0 | ||
| Potato | 53269 | ||
| Sugarcane | 508095 |
|
Land Utilisation Pattern (2007-08 (P)) (000 Hect.) |
|||
| Forest area | 174 | ||
| Misc. tree & Groves | 6 | ||
| Permanent pasture | 8 | ||
| Cultivable waste land | 4 | ||
| Land put to non Agrl. use | 42 | ||
| Barren & un-cultivable land | 5 | ||
| Current fallow | 19 | ||
| Other follow | 20 | ||
| Net area sown | 167 |
|
Education |
|||
| Primary Schools (2007-08) | |||
| No. of Schools | 1282 | ||
| Enrolment No. | 120607 | ||
| No. of Teachers | 3183 | ||
| Middle Schools (2007-08) | |||
| No. of Schools | 566 | ||
| Enrolment (No) | 66100 | ||
| No. of Teachers | 1492 | ||
| Secondary Schools (2006-07) | |||
| No. of Schools | 250 | ||
| Enrolment (No) | 47451 | ||
| No. of Teachers | 1956 | ||
| General Colleges (2006-07(P)) | |||
| No. of Govt. College | 4 | ||
| No. of non Govt. College | 12 | ||
| Total | 16 |
|
Consumption of Fertiliser (2007-08(P)) |
|||
| Nitrogenous (N) (000 MT) | 4.41 | ||
| Phosphatic(P)(000 MT) | 1.99 | ||
| Pottasic (K) (000 MT) | 0.97 | ||
| Total (N+P+K)(000 MT) | 7.37 | ||
| Gross Cropped area (in 000 hect.) | 267 | ||
| Fertiliser Consumption (Kg./Hect.) | 29 | ||
| Cropping intensity (%) | 160 |
| Medical & Family Welfare (2007) in Numbers | |||
| District Hqrs. Hospital | 1 | ||
| Sub-Divisional and other Hospitals | 6 | ||
| Community Health Centre | 7 | ||
| Primary Health Centre New | 31 | ||
| Primary Health Centre & Mobile Health Unit | 3 | ||
| Beds in Hospital | 385 | ||
| Ayurvedic Hospitals and Dispensaries | 22 | ||
| Homoeopathic Hospitals Dispensaries | 19 |
|
Infrastructure |
|||
| No. of Post office as on 31.03.08 | 235 | ||
| No. of Villages Electrified as on 31.03.06 | 1001 | ||
| All Sch. Commercial Banks(As on June 2008) | |||
| Offices (No) | 71 | ||
| Deposits (Rs. in crore) | 922 | ||
| Credit (Rs. in crore) | 540 |
|
Communication (Road Length in Kms) |
|||
| National Highway(07-08) | 159 | ||
| Express highway(07-08) | 0 | ||
| State Highway(07-08 )(P) | 2 | ||
| Major District Road (07-08)(P) | 116 | ||
| Other District Road(07-08)(P) | 243 | ||
| Rural road (07-08(P) | 715 | ||
| G.P. Road (04-05) | 5670 | ||
| Panchayat Samiti Road (04-05) | 628 | ||
| Forest Road (07-08)(P) | 272 | ||
| Railway Route length(05-06)(in kms) | 51 | ||
| No. of Railway Stations (05-04) | 5 |
|
Animal Husbandry |
|||
| Hospitals &Dispensaries (No) 2007-08 | 18 | ||
| livestock aid Centres (No) 2007-08 | 86 | ||
| Buffalo | 49378 | ||
| Cattle Cross Breed | 22500 | ||
| Live stock Census,2003 (in no.) | |||
| Indigenous | 445500 | ||
| Cows Cross breed | 16282 | ||
| Indigenous | 233453 | ||
| Sheep | 46661 | ||
| Goat | 182683 | ||
| Poultry | 278027 | ||
| Pig | 2457 | ||
| Production (2007-08) | |||
| Milk(000 MT) | 54.26 | ||
| Egg (lakh No.) | 599 | ||
| Meat (MT) | 1414 |
|
Industry (2007-08) |
|||
| Number of SSI Units established | 149 | ||
| Total capital investment (Rs. in lakh) | 640 | ||
| Employment generated (Numbers) | 704 |
|
Fishery (2007-08) |
|||
| Production of fish in MT | |||
| Fresh water | 8048.40 | ||
| Brakish water |
- |
||
| Total | 8048.40 | ||
| Marine water |
- |
||
| Grand Total | 8048.40 |
Source :- Districts at a Glance -2009 published by Directorate of Economics & statistics,Orissa , Bhubaneswar